Loan Rates
Loan Rates
Loan Type | Rates as low as | Terms up to |
---|---|---|
New & Used Autos | 6.30% APR* | 84 months |
Boats & Motorcycles | 10.35% APR* | 84 months |
Recreational Vehicles | 10.10% APR* | 144 months |
Loan to Value (LTV) | Terms and Draw Periods | APR |
---|---|---|
Up to 80% LTV | up to 20 years/12 year draw period | Prime + 0.00%^ |
81% to 90% LTV | up to 20 years/12 year draw period | Prime + 2.00%^ |
Loan to Value (LTV) | Term up to | Rates |
---|---|---|
Up to 95% LTV | 120 months | not available |
We are not offering home equity loans at this time. We do offer home equity lines of credit. |
Loan Amount | APR | Terms (in months) |
---|---|---|
$500.00 to $2,000.00 | 10.00%* | 12 |
APR = Annual Percentage Rate |
Loan Type | Rates as low as |
---|---|
Personal/Unsecured Loan | 13.75% APR* |
Personal/Unsecured Line of Credit | 13.75% APR* |
Vacation Loan | 12.00% APR* |
Name | Rate |
---|---|
10 Year Fixed Rate | Call for current rate |
15 Year Fixed Rate | Call for current rate |
20 Year Fixed Rate | Call for current rate |
30 Year Fixed Rate | Call for current rate |
5/1 ARM | Call for current rate |
7/1 ARM | Call for current rate |
10/1 ARM | Call for current rate |
Medical Professionals Loan 10/1 ARM | Call for current rate |
Loan Type | APR | Maximum Loan Amount |
---|---|---|
Shares Secured Loan | dividend rate + 3.00%* | up to 100% of the available account balance |
CD Secured Loan | dividend rate + 3.00%* | Up to 90% of the amount of the CD balance |
Name | APR |
---|---|
Titanium/Edge | 18.00% APR to 26.50% APR* |
Platinum Flex/Rewards | 16.50% APR to 24.50% APR* |
Platinum Advantage | 14.50% APR to 22.50% APR* |
Click here to access our Visa Platinum Advantage disclosure. Click here to access our Visa Platinum Flex/Rewards disclosure or our Visa Titanium/Edge disclosure. All card rates are based on Prime as listed in the Wall Street Journal and is subject to change quarterly. No annual fee. Maximum line of credit is $50,000.00. Loans are subject to approval criteria, not all applicants will qualify.
*Rates will vary based on credit worthiness and other factors. Loans are subject to approval criteria, not all applicants will qualify. For example, a $20,000.00 new auto loan with a term of 60 months at 3.70% APR will have a payment of $365.68. Equal Opportunity Lender.
^Home Equity Lines of Credit rates are based on Prime as listed in the Wall Street Journal and is subject to change quarterly. Maximum term is 240 months. Loans are subject to approval criteria, not all applicants will qualify. Maximum APR is 18.00%.
**Rates are for mortgage loans with an LTV of 95% or less. Excludes taxes and insurance, your payment may be different. Loans are subject to approval criteria, not all applicants will qualify. Payment Example: A 10 year fixed first mortgage loan with a 3.00% APR will have a payment of approximately $9.66 per thousand, which does not include insurance and taxes. Your payment may vary.
All loans, rates, terms and conditions are subject to change or withdrawal at any time without notice. Call us at 901.380.7400 for current rates, terms and conditions.